Pick the plan that fits how you create
One shared credit wallet across AI image, poster and logo generation, plus premium marketplace assets and managed storage.
Basic
2,000 credits every month
1 GB storage ยท 20 assets/day
- AI Image Generator
- FLUX.1 Schnell, FLUX.2 Klein 4B and FLUX.2 Klein 9B
- 2,000 credits issued monthly
- 20 premium asset downloads per UTC day
- 1 GB managed AI storage
- 1 concurrent generation and 2 queued jobs
- Commercial use allowed
Starter
5,000 credits every month
2 GB storage ยท 30 assets/day
- AI Image, Poster and Logo Generators
- Nano Banana 2 and Pro, GPT Image 2, Grok, Seedream 5 Lite and Recraft V4 SVG
- 5,000 credits issued monthly
- 30 premium asset downloads per UTC day
- 2 GB managed AI storage
- 1 concurrent generation and 3 queued jobs
- Private history, favourites, archives and trash
- Commercial use allowed
Plus
15,000 credits every month
10 GB storage ยท 50 assets/day
- Everything in Starter
- Grok Imagine Quality, Seedream 4.5 and premium Recraft models
- 15,000 credits issued monthly
- 50 premium asset downloads per UTC day
- 10 GB managed AI storage
- 2 concurrent generations and 10 queued jobs
- Priority queue
- Commercial use allowed
Pro
40,000 credits every month
25 GB storage ยท 100 assets/day
- Full enabled model catalogue across all three generators
- 40,000 credits issued monthly
- 100 premium asset downloads per UTC day
- 25 GB managed AI storage
- 4 concurrent generations and 20 queued jobs
- Highest queue priority
- Commercial use allowed
- Best for teams, agencies and high-volume creators
Compare plan benefits
Clear limits and straightforward commercial usage across every paid plan.
| Feature | Basic | Starter | Plus | Pro |
|---|---|---|---|---|
| Monthly AI credits | 2,000 | 5,000 | 15,000 | 40,000 |
| AI Image Generator | ||||
| AI Poster Generator | ||||
| AI Logo Generator | ||||
| Managed storage | 1 GB | 2 GB | 10 GB | 25 GB |
| Asset downloads/day | 20 | 30 | 50 | 100 |
| Concurrent generations | 1 | 1 | 2 | 4 |
| Queued generations | 2 | 3 | 10 | 20 |
| Model access | Basic FLUX | Selected premium | Expanded premium | Full catalogue |
| Credit packs | ||||
| Purchased-credit validity | 12 months | 12 months | 12 months | 12 months |
| Commercial use |
Model access and estimated monthly generations
See exactly which models are included and approximately how many single-output generations each monthly credit allowance can produce.
AI Image Generator
General image creation, realistic artwork, illustration and reference-image editing.
| Model | Resolution | Credits/image | Basic | Starter | Plus | Pro |
|---|---|---|---|---|---|---|
FLUX.1 Schnell Fast draft | 512 | 5 | 400 images | 1,000 images | 3,000 images | 8,000 images |
FLUX.1 Schnell Fast draft | 1K | 10 | 200 images | 500 images | 1,500 images | 4,000 images |
FLUX.2 Klein 4B Fast create & edit ยท Reference images supported | 1K | 15 | 133 images | 333 images | 1,000 images | 2,666 images |
FLUX.2 Klein 4B Fast create & edit ยท Reference images supported | 2K | 35 | 57 images | 142 images | 428 images | 1,142 images |
FLUX.2 Klein 9B Fast quality ยท Reference images supported | 1K | 50 | 40 images | 100 images | 300 images | 800 images |
FLUX.2 Klein 9B Fast quality ยท Reference images supported | 2K | 60 | 33 images | 83 images | 250 images | 666 images |
FLUX.2 Klein 9B Fast quality ยท Reference images supported | 4K | 125 | 16 images | 40 images | 120 images | 320 images |
FLUX.2 Dev Professional realism ยท Reference images supported | 1K | 30 | 166 images | 500 images | 1,333 images | |
FLUX.2 Dev Professional realism ยท Reference images supported | 2K | 100 | 50 images | 150 images | 400 images | |
FLUX.2 Dev Professional realism ยท Reference images supported | 4K | 350 | 14 images | 42 images | 114 images | |
Nano Banana 2 Smart standard ยท Reference images supported | 1K | 180 | 27 images | 83 images | 222 images | |
Nano Banana 2 Smart standard ยท Reference images supported | 2K | 275 | 18 images | 54 images | 145 images | |
Nano Banana 2 Smart standard ยท Reference images supported | 4K | 400 | 12 images | 37 images | 100 images | |
Nano Banana Pro Premium creative ยท Reference images supported | 1K | 375 | 13 images | 40 images | 106 images | |
Nano Banana Pro Premium creative ยท Reference images supported | 2K | 375 | 13 images | 40 images | 106 images | |
Nano Banana Pro Premium creative ยท Reference images supported | 4K | 650 | 7 images | 23 images | 61 images | |
GPT Image 2 Premium all-rounder ยท Reference images supported | 1K | 600 | 8 images | 25 images | 66 images | |
Grok Imagine Creative standard ยท Reference images supported | 1K | 60 | 83 images | 250 images | 666 images | |
Grok Imagine Creative standard ยท Reference images supported | 2K | 60 | 83 images | 250 images | 666 images | |
Grok Imagine Quality Creative quality ยท Reference images supported | 1K | 150 | 100 images | 266 images | ||
Grok Imagine Quality Creative quality ยท Reference images supported | 2K | 150 | 100 images | 266 images | ||
Seedream 5 Lite Fast multi-reference ยท Reference images supported | 2K | 100 | 50 images | 150 images | 400 images | |
Seedream 5 Lite Fast multi-reference ยท Reference images supported | 3K | 100 | 50 images | 150 images | 400 images | |
Seedream 4.5 Multi-reference creator ยท Reference images supported | 2K | 110 | 136 images | 363 images | ||
Seedream 4.5 Multi-reference creator ยท Reference images supported | 4K | 110 | 136 images | 363 images |
AI Poster Generator
Promotional artwork, social posts, campaign graphics and text-focused compositions.
| Model | Resolution | Credits/image | Basic | Starter | Plus | Pro |
|---|---|---|---|---|---|---|
FLUX.2 Klein 4B Fast create & edit ยท Reference images supported | 1K | 15 | 133 images | 333 images | 1,000 images | 2,666 images |
FLUX.2 Klein 4B Fast create & edit ยท Reference images supported | 2K | 35 | 57 images | 142 images | 428 images | 1,142 images |
Nano Banana 2 Smart standard ยท Reference images supported | 1K | 180 | 27 images | 83 images | 222 images | |
Nano Banana 2 Smart standard ยท Reference images supported | 2K | 275 | 18 images | 54 images | 145 images | |
Nano Banana 2 Smart standard ยท Reference images supported | 4K | 400 | 12 images | 37 images | 100 images | |
Nano Banana Pro Premium creative ยท Reference images supported | 1K | 375 | 13 images | 40 images | 106 images | |
Nano Banana Pro Premium creative ยท Reference images supported | 2K | 375 | 13 images | 40 images | 106 images | |
Nano Banana Pro Premium creative ยท Reference images supported | 4K | 650 | 7 images | 23 images | 61 images | |
GPT Image 2 Premium all-rounder ยท Reference images supported | 1K | 600 | 8 images | 25 images | 66 images | |
Grok Imagine Creative standard ยท Reference images supported | 1K | 60 | 83 images | 250 images | 666 images | |
Grok Imagine Creative standard ยท Reference images supported | 2K | 60 | 83 images | 250 images | 666 images | |
Grok Imagine Quality Creative quality ยท Reference images supported | 1K | 150 | 100 images | 266 images | ||
Grok Imagine Quality Creative quality ยท Reference images supported | 2K | 150 | 100 images | 266 images | ||
Seedream 5 Lite Fast multi-reference ยท Reference images supported | 2K | 100 | 50 images | 150 images | 400 images | |
Seedream 5 Lite Fast multi-reference ยท Reference images supported | 3K | 100 | 50 images | 150 images | 400 images | |
Seedream 4.5 Multi-reference creator ยท Reference images supported | 2K | 110 | 136 images | 363 images | ||
Seedream 4.5 Multi-reference creator ยท Reference images supported | 4K | 110 | 136 images | 363 images | ||
Recraft V4.1 Pro Professional design | 2K | 700 | 21 images | 57 images | ||
Recraft V4.1 Utility Pro Marketing design | 2K | 700 | 21 images | 57 images |
AI Logo Generator
Logo concepts, scalable SVG marks, icons and brand presentation artwork.
| Model | Resolution | Credits/image | Basic | Starter | Plus | Pro |
|---|---|---|---|---|---|---|
FLUX.2 Klein 4B Fast create & edit ยท Reference images supported | 1K | 15 | 133 images | 333 images | 1,000 images | 2,666 images |
FLUX.2 Klein 4B Fast create & edit ยท Reference images supported | 2K | 35 | 57 images | 142 images | 428 images | 1,142 images |
GPT Image 2 Premium all-rounder ยท Reference images supported | 1K | 600 | 8 images | 25 images | 66 images | |
Recraft V4 SVG Standard vector | 1K | 225 | 22 images | 66 images | 177 images | |
Recraft V4.1 Pro Professional design | 2K | 700 | 21 images | 57 images | ||
Recraft V4.1 Pro SVG Premium vector | 2K | 800 | 18 images | 50 images |
Add credits when you need more
Credit packs require an active paid plan, remain separate from monthly credits and are valid for 12 months.
Mini
$3.99
2,000 credits
Creator
$9.99
6,000 credits
Studio
$19.99
15,000 credits
Agency
$39.99
35,000 credits
Questions and answers
Important billing, credit and storage rules before you subscribe.
Will the available AI models, options, and credit costs remain unchanged throughout my subscription?
No. AI models, features, supported options, availability, and credit costs may be added, changed, limited, replaced, or removed at GEC Designs' sole operational discretion. These changes may be required because of provider availability, safety requirements, technical performance, pricing, legal obligations, or product policy. We do not require individual customer approval before making such changes. Where reasonably practicable, active subscribers will be notified by email about material upcoming changes.
How do monthly credits work?
Credits are issued at the beginning of each monthly credit period. Unused subscription credits expire at the next monthly anniversary and do not roll over.
What happens on an annual plan?
Annual plans are billed once for 12 months at the price of 10 months. Credits are still issued monthly. Cancelling stops the next annual renewal; access continues until the prepaid annual term ends.
Do you provide prorated refunds after cancellation?
No. Monthly and annual subscriptions are prepaid. Cancellation prevents future renewal but does not normally end the current paid period or create a prorated refund.
Do purchased credits expire?
Yes. Purchased credit packs are separate from subscription credits and remain valid for 12 months. Subscription credits are used first.
Can Basic users create posters or logos?
No. Basic includes only the AI Image Generator and the approved economical FLUX models. Starter, Plus and Pro include all three generators.
Why do models consume different credits?
High-end image, poster and vector models have different provider costs. The exact credit charge is shown before generation and varies by model, resolution, quality and reference images.
What happens when storage is full?
At 100% usage, new generations and retained uploads are blocked. You can still download files, delete them and permanently empty Trash. Trash and Archive continue counting until permanent deletion.
Are two free generations included?
Registered free users receive exactly two lifetime generations in the AI Image Generator using approved FLUX trial models. They do not reset and do not apply to Poster or Logo generation.
Can I use generated work commercially?
Yes. Every paid plan allows commercial use. Logo concepts still require your own trademark search and legal clearance before registration or exclusive brand use.
How are the generation estimates calculated?
The comparison table divides each plan's monthly credits by the listed credit cost for one output. It assumes the entire monthly allowance is used only for that model and resolution. Reference-image surcharges and multi-output requests reduce the final total.